loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 30, 2025 18.97 22.35 0.47
Govt. Securities-GSEC2027 Apr 30, 2025 18.22 21.47 0.52
Govt. Securities-Maharashtra 2027 Apr 30, 2025 16.12 19.00 0.55
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 13.48 15.89 0.55
Govt. Securities-MAHARASHTRA 2027 Apr 30, 2025 6.40 7.54 0.57
Govt. Securities-GSEC2027 Apr 30, 2025 4.27 5.03 0.48
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2025 3.11 3.67 0.00
Reverse Repo-TREPS Apr 30, 2025 1.92 2.27 10.04
Govt. Securities-Tamil Nadu 2027 Apr 30, 2025 1.06 1.25 0.56
Govt. Securities-Tamil Nadu 2027 Apr 30, 2025 1.04 1.23 0.54
Net CA & Others-Net CA & Others Apr 30, 2025 0.15 0.18 39.41
Govt. Securities-GUJARAT 2027 Apr 30, 2025 0.10 0.12 0.58